Green

Splits

4.35km

Pos Name Club Age Class Time
1st Kirstin Maxwell RR W21 25:10
2nd Ian Maxwell RR M55 26:11
3rd Robin Galloway     27:11
4th Paul Caban INT M50 27:55
5th Clive Masson BAOC M45 29:05
6th Tyler Morrison     29:30
7th Chris Dibben INT M45 29:31
8th Ross White HWUOC M21 30:10
9th Alison Campbell     31:08
10th Rona Lindsay ESOC W21 31:26
11th Mary Ross INT W40 31:50
12th Ann Haley INT W50 32:15
13th Colin Ledlie INT M45 33:41
14th Alastair Lessells ESOC M65 34:03
15th Steven McHarg     35:04
16th Roger Scrutton ESOC M65 35:12
17th Rachel Kirkland INT W40 35:35
18th David Eades INT M45 36:14
19th Ian Pyrah ESOC M70 36:47
20th Sheila Strain ELO W65 37:39
21st Patrick Squire INT M65 38:18
22nd Barry Owen INT M65 38:19
23rd Ewart Scott ESOC M65 39:48
24th Jim O'Donoghue STAG M40 39:53
25th Fiona Hendrie FVO W55 40:44
26th Judith Bell ESOC W45 42:24
27th Trina Rogerson ELO W60 45:27
28th Robert Findlay ESOC M65 46:34
29th Mark Kassyk ESOC M55 46:56
30th Fiona Findlay ESOC W65 47:55
31st Bill Stevenson     47:59
32nd Kathleen Lessells ESOC W65 52:38
33rd Ian Hendrie     52:53
34th Jim Clark ESOC M75 54:21

Light Green - Medium

Splits

3.625km

Pos Name Club Age Class Time
1st Mike Harvey +2     31:42
2nd Jennifer Allison     38:14
3rd Fiona Weir INT W45 39:22
4th Jilly McKay     42:29
5th Fran Humphrey ESOC W65 50:43

Orange - Short

Splits

2.2km

Pos Name Club Age Class Time
1st Matthew Ross INT M12 16:35
2nd Kirsty Owen INT W12 25:46
3rd Lea Meredith     26:42
4th Janet Clark ESOC W70 31:08
5th Noah Dalgleish ESOC M1 32:18
6th Jamie Lawlor ESOC M12 36:31
7th Megan Threadgold +1     37:30
8th Rowan Lawlor ESOC M10 43:02
9th Joseph Lawlor ESOC M10 45:57
10th Fraser Brooks +3     47:25
11th Dawn Wilson +2     51:24

Yellow - Very Short

Splits

1.6km

Pos Name Club Age Class Time
1st Thomas Ross INT M10 17:10
2nd Megan Threadgold     17:23
3rd Thomas O'Donahue     20:04
4th Darina Cunnane INT W45 20:52
5th David Robertson ESOC M50 22:35
6th Bronwyn Smith +2     22:59
7th Ben Ross INT M10 23:39
8th Megan Brown ESOC W10 24:17
9th Louis Meredith     24:45
10th Hanne Robertson ESOC W45 28:04
11th Daisy Duffy +1     32:55
12th Graeme Melville +2     34:24
13th Julie Whitelaw +2     35:35
14th Ryan Moore +3     38:38
15th Sarah Arkley     40:39
16th Susan Grey +2     51:42